No Products in the Cart
Size | 26/26, 26/30, 27/26, 27/32, 27/34, 28/30, 29/26, 29/30, 29/32, 29/34, 30/30, 30/32, 30/34, 31/30, 31/32, 32/26, 32/30, 32/32, 32/34, 33/26, 33/30, 33/32, 33/34, 34/26, 34/28, 34/30, 34/32, 34/34, 36/26, 36/28, 36/30, 36/32, 36/34 |
Product Length | 87cm (May vary between 1-3 cm) |
Model Length | 1.64 |
Model Weight | 52 |
Model Chest | 89 |
Model Waist | 64 |
Model Hip | 93 |
Fabric Type | 83% Cotton, 15% Polyester, 2% Elastane |
Color | Blue |
Top Product Group | Clothing |
Sub-Product Group | Pants |
Sex | Women |
Elvav | Yes |
New Arrivals | Yes |
If It Is Oversize | Yes |
T-shirt | Yes |
Try | Try |
Age Group | Adult |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
10
8
11