No Products in the Cart
Fabric Info: Cotton
Size chart table
years | 4-5 years | 6-7 years | 8-9 years | 10-11 years |
T-shirt length |
50.5cm
|
53.5cm | 57.5cm | 60cm |
Pants length |
54cm
|
62cm | 74cm | 80cm |
Chest circumference |
33cm
|
37cm | 41cm | 45cm |
Circumference of the hip |
19cm
|
20.5cm
|
22cm
|
23cm
|
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
0
1
1
1