No Products in the Cart
Fabric Info: 70%Cotton, 25%Polyester, 5%Lycra.
Size of the item on the image: 11-12 Years
Size chart table
Sizes | 6-7 |
8-9 |
10-11 |
12-13 | 14-15 | 16-17 |
T-shirt length | 50cm |
54cm
|
58cm | 62cm | 66cm | 70cm |
Pants length | 72cm |
81cm
|
91cm | 98cm | 105cm | 108cm |
Chest circumference | 84cm |
90cm
|
96cm | 102cm | 108cm | 112cm |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
5
5
5
5
5
5